| Amount per serving | %DV* |
Vitamin A (as beta-carotene) | 10000 IU | 200% |
Vitamin C (as ascorbic acid) | 300mg | 500% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as dl-alpha tocopherol acetate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 75mcg | 94% |
Thiamin (Vitamin B1) (as thiamin mononitrate) | 30mg | 2000% |
Riboflavin (Vitamin B2) | 30mg | 1765% |
Niacin (as niacinamide) | 30mg | 150% |
Vitamin B6 (as pyridoxine HCI) | 30mg | 1500% |
Folate (as Folic Acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 30mcg | 500% |
Biotin | 250mcg | 83% |
Pantothenic acid (as calcium d-pantothenate) | 30 mg | 300% |
Calcium (as calcium citrate malate complex) | 200 mg | 20% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc oxide) | 25 mg | 167% |
Selenium (as selenium yeast) | 100mcg | 143% |
Copper (as cupric oxide) | 2 mg | 100% |
Manganese (as maganese gluconate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 50 mcg | 42% |
Damiana (leaf) | 70 mg | ** |
Korean Ginseng (root) | 70 mg | ** |
Oat straw (aerial) | 70 mg | ** |
Garlic (bulb) | 50 mg | ** |
Oyster Extract | 50 mg | ** |
Prostate Substance | 50 mg | |
Saw Palmetto Berry (fruit) | 50 mg | ** |
L Cystine | 50 mg | ** |
Pumpkin (seed) | 30 mg | ** |
Citrus Bioflavonoids (fruit) | 25 mg | ** |
L Methionine | 10 mg | ** |
Alpha Lipoic Acid | 5 mg | ** |
Lycopene | 350mcg | ** |
* Daily value not established |
Other ingredients: Stearic acid, calcium phosphate, croscarmellose sodium, magnesium stearate, silicon dioxide. |
|